Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Below is a chart for reference on hot rolled bar tolerances.

Specified Sizes (Rounds or Squares) Over Under Out-of-Round or Square Machining Allowance – Minimum Stock Removal*
To 5/16″ included 0.005″ 0.005″ 0.008″

0.016″

Over 5/16″ to 7/16″ included 0.006″ 0.006″ 0.009 0.016″
Over 7/16 to 5/8″ included 0.007″ 0.007″ 0.010 0.016″
Over 5/8″ to 7/8″ included 0.008″ 0.008″ 0.012 0.021″
Over 7/8″ to 1″ included 0.009″ 0.009″ 0.013 0.023
Over 1″ to 1-1/8″ included 0.010″ 0.010″ 0.015 0.025
Over 1-1/8″ to 1-1/4″ included 0.011″ 0.011″ 0.016 0.028
Over 1-1/4″ to 1-3/8″ included 0.012″ 0.012″ 0.018 0.030
Over 1-3/8″ to 1-1/2″ included 0.014″ 0.014″ 0.021 0.033
Over 1-1/2″ to 2″ included 1/64″ 1/64″ 0.023 0.042
Over 2″ to 2-1/2″ included 1/32″ 0″ 0.023 0.052
Over 2-1/2″ to 3-1/2″ included 3/64″ 0″ 0.035 0.072
Over 3-1/2″ to 4-1/2″ included 1/16″ 0″ 0.046 0.090
Over 4-1/2″ to 5-1/2″ included 5/64″ 0″ 0.058 0.110
Over 5-1/2″ to 6-1/2″ included 1/8″ 0″ 0.070 0.125
Over 6-1/2″ to 8-1/4″ included 5/32″ 0″ 0.085″ 0.155
Over 8-1/4″ to 9-1/2″ included 3/16″ 0″ 0.100 0.203
Over 9-1/2″ to 10″ included 1/4″ 0″ 0.120″ 0.250

*Double the amount shown for proper stock removal on diameter or cross section.