Capital Steel & Wire, Inc. Lansing, MI 866.773.7800 Cleveland, OH 866.773.7800
As a domestic and international leader of steel bar and wire products, Capital Steel & Wire, Inc. provides the highest quality products to its customers. Capital Steel & Wire produces a range of steel products including hot roll and cold finished bar and wire.
We offer many ways to customize your order. We offer various types of finishes and quality standards. You can also choose the type of wire or bar that you want. For more information visit our bar and wire processing page.
| Grade | Diameter | Desc. | Length | Weight (lbs) | FOB | Price (cwt) |
|---|---|---|---|---|---|---|
| 1006 | 0.076 | CD RD COIL | 2558 | Cleveland, OH | 35.00 USD | |
| 1006 | 0.114 | CD RD COIL | 2256 | Cleveland, OH | 35.00 USD | |
| 1008 | 0.099 | CD RD COIL | 3221 | Cleveland, OH | 35.00 USD | |
| 1008 | 0.207 | CD RD COIL | 14095 | Gary, IN | 35.00 USD | |
| 1008 | 0.273 | CD RD COIL | 1720 | Cleveland, OH | 35.00 USD | |
| 1018 | 0.781 | HR RD COIL | 21216 | Cleveland, OH | 32.00 USD | |
| 1018 | 0.072 | CD RD COIL | 15383 | Chicago, IL | 35.00 USD | |
| 1018 | 0.437 | CD RD COIL | 27160 | Lansing, MI | 31.00 USD | |
| 1022 | 0.285 | CD RD COIL | 2997 | Cleveland, OH | 35.00 USD | |
| 1022 | 0.328 | CD RD COIL | 8777 | Cleveland, OH | ||
| 1022 | 0.076 | CD RD COIL | 5541 | Cleveland, OH | 35.00 USD | |
| 1022 | 0.114 | CD RD COIL | 2362 | Cleveland, OH | 35.00 USD | |
| 1215 | 0.828 | HR RD COIL | 28687 | Lansing, MI | ||
| 4037 | 0.285 | CD RD COIL | 11457 | Cleveland, OH | 36.00 USD | |
| 4037 | 0.485 | CD RD COIL | 1738 | Cleveland, OH | 38.00 USD | |
| A36 | 0.718 | HR RD x COIL | 56860 | Cleveland, OH | 26.95 USD |
| Grade | Diameter | Desc. | Length | Weight (lbs) | FOB | Price (cwt) |
|---|---|---|---|---|---|---|
| 0.750 | HR RD | 240 | 25665 | Cleveland, OH | 28.00 USD | |
| 1.000 | HR HEX | 240 | 30291 | Lansing, MI | 45.00 USD | |
| 1.000 | HR RD | 279 | 64710 | Cleveland, OH | 28.00 USD | |
| 1018 | 0.250 | SQUARE | 144 | 1020 | Cleveland, OH | |
| 1018 | 0.250 | x 1.750 CD FLAT | 144 | 2020 | Cleveland, OH | |
| 1018 | 0.437 | CD HEX | 144 | 7946 | Cleveland, OH | 38.00 USD |
| 1018 | 0.472 | CD RD | 144 | 2184 | Cleveland, OH | |
| 1018 | 0.500 | CD RD | 144 | 14675 | Cleveland, OH | 40.00 USD |
| 1018 | 0.562 | CD RD | 144 | 573 | Cleveland, OH | |
| 1018 | 0.593 | CD RD | 144 | 1032 | Cleveland, OH | |
| 1018 | 0.703 | CD RD | 216 | 2802 | Cleveland, OH | |
| 1018 | 0.750 | CD HEX | 144 | 1506 | Cleveland, OH | 35.00 USD |
| 1018 | 0.750 | CD RD | 240 | 1591 | Cleveland, OH | |
| 1018 | 0.812 | CD RD | 144 | 2146 | Cleveland, OH | 36.00 USD |
| 1018 | 1.062 | CD RD | 144 | 977 | Cleveland, OH | |
| 1018 | 1.107 | CD RD | 144 | 1015 | Cleveland, OH | |
| 1018 | 1.136 | CD RD | 144 | 1540 | Cleveland, OH | |
| 1018 | 1.174 | CD RD | 240 | 4035 | Cleveland, OH | |
| 1018 | 1.250 | CD RD | 264 | 43074 | Cleveland, OH | 36.50 USD |
| 1018 | 1.375 | CD RD | 240 | 17519 | Cleveland, OH | |
| 1018 | 1.375 | CD RD | 144 | 1581 | Cleveland, OH | |
| 1018 | 1.437 | CD RD | 144 | 9514 | Cleveland, OH | 36.00 USD |
| 1018 | 1.500 | CD RD | 240 | 31800 | Cleveland, OH | 36.50 USD |
| 1018 | 1.750 | CD RD | 144 | 5097 | Cleveland, OH | 36.00 USD |
| 1018 | 1.875 | CD RD | 240 | 619 | Cleveland, OH | |
| 1018 | 2.062 | CD RD | 120 | 1042 | Cleveland, OH | |
| 1018 | 2.500 | CD RD | 144 | 604 | Cleveland, OH | |
| 1018 | 5.500 | HR RD | 242 | 6658 | Cleveland, OH | 40.00 USD |
| 1018 | 1.010 | TP RD | 240 | 19755 | Lansing, MI | 45.00 USD |
| 1018 | 0.687 | CD HEX | 240 | 16610 | Lansing, MI | 40.00 USD |
| 1018 | 1.062 | CD HEX | 240 | 6120 | Lansing, MI | 40.00 USD |
| 1018 | 0.937 | CD HEX | 176.4 | 1948 | Cleveland, OH | 38.00 USD |
| 1018 | 1.000 | CD RD | 240 | 438 | Cleveland, Oh | 38.00 USD |
| 1018 | 2.000 | SQUARE BAR | 216 | 14613 | Cleveland, OH | 29.00 USD |
| 1018 | 1.151 | CD RD | 144 | 15950 | Cleveland, OH | 44.00 USD |
| 1020 | 0.499 | CD RD | 240 | 56414 | Cleveland, OH | |
| 1022 | 0.875 | HR RD | 240 | 46870 | Cleveland, OH | |
| 1022 | 3.000 | TP RD | 240 | 20401 | Cleveland, OH | 36.00 USD |
| 1030 | 1.625 | CD RD | 144 | 35050 | Lansing, MI | 45.00 USD |
| 1035 | 0.766 | HR RD | 240 | 26320 | Cleveland, OH | 35.00 USD |
| 1035 | 0.312 | HR RD COIL | 46628 | Lansing, MI | 30.00 USD | |
| 1038 | 0.750 | CD RD | 144 | 11500 | Cleveland, OH | |
| 1038 | 0.904 | MODIFIED CD RD | 228 | 69946 | Milan, MI | 28.00 USD |
| 1045 | 0.625 | CD RD | 144 | 5451 | Cleveland, OH | 39.00 USD |
| 1045 | 0.632 | CD RD | 144 | 721 | Cleveland, OH | 39.00 USD |
| 1045 | 0.750 | CD RD | 192 | 3684 | Cleveland, OH | 35.00 USD |
| 1045 | 1.250 | CD RD | 288 | 13610 | Cleveland, OH | |
| 1045 | 1.500 | CD RD | 288 | 13425 | Cleveland, OH | |
| 1045 | 4.250 | HR RD | 192 | 345 | Cleveland, OH | |
| 1045 | 5.000 | HR RD | 312 | 8471 | Cleveland, OH | |
| 1045 | 0.750 | CHROME PLATE RD | 192 | 11198 | Lansing, MI | |
| 1045 | 2.000 | HR RD | 240 | 17580 | Lansing, MI | 33.00 USD |
| 1045 | 0.750 | HR RD | 240 | 2315 | Gary, IN | 27.00 USD |
| 1045 | 1.062 | HR RD | 468 | 17220 | Chicago, IL | 24.00 USD |
| 1045 | 1.687 | HR RD | 288 | 6970 | Cleveland, OH | 24.00 USD |
| 1045 | 1.750 | HR RD | 240 | 7900 | Cleveland, OH | 24.00 USD |
| 1045 | 0.625 | CD GRD RD | 144 | 5555 | Cleveland, OH | 44.00 USD |
| 1045 | 1.000 | CD RD | 152.04 | 12280 | Cleveland, OH | 44.00 USD |
| 1045 | 1.000 | HR RD | 240 | 7088 | 30.00 USD | |
| 1045 | 1.000 | TP RD | 152.04 | 2525 | Cleveland, OH | 49.00 USD |
| 1045 | 1.062 | CD AN RD | 240 | 7900 | Chicago, IL | 46.00 USD |
| 1045 | 1.062 | CD RD | 240 | 4020 | Chicago, IL | 44.00 USD |
| 1045 | 1.500 | HR RD | 240 | 2860 | Lansing, MI | 30.00 USD |
| 1045 | 1.625 | HR RD | 240 | 1120 | Lansing, MI | 30.00 USD |
| 1050 | 0.753 | CD RD | 192 | 11568 | Cleveland, OH | 37.00 USD |
| 1050 | 1.250 | HR RD | 216 | 20153 | Cleveland, OH | |
| 1050 | 1.625 | HR RD | 240 | 22388 | Cleveland, OH | 32.00 USD |
| 1050 | 2.000 | HR RD | 243 | 96925 | Lansing, MI | 24.00 USD |
| 1050 | 2.250 | HR RD | 240 | 49615 | Lansing, MI | 36.00 USD |
| 1050 | 0.625 | HR HEX | 240 | 48130 | Lansing, MI | 45.00 USD |
| 1050 | 0.625 | HR RD | 240 | 41145 | Lansing, MI | 45.00 USD |
| 1050 | 0.750 | HR HEX | 240 | 46515 | Lansing, MI | 45.00 USD |
| 1050 | 0.750 | HR RD | 240 | 2199 | Lansing, MI | 45.00 USD |
| 1050 | 0.875 | HR HEX | 240 | 75739 | Lansing, MI | 45.00 USD |
| 1050 | 0.937 | HR RD | 240 | 27330 | Chicago, IL | 24.00 USD |
| 1050 | 1.000 | HR HEX | 240 | 49408 | Lansing, MI | 45.00 USD |
| 1050 | 2.000 | HR RD | 240 | 142930 | Lansing, MI | 24.00 USD |
| 1050 | 0.750 | HR HEX | 240 | 2439 | Lansing, MI | 45.00 USD |
| 1050 | 0.875 | HR HEX | 240 | 75739 | Lansing, MI | 45.00 USD |
| 1050 | 0.875 | HR RD | 240 | 29048 | Lansing, MI | 30.00 USD |
| 1050 | 1.062 | HR RD | 240 | 9620 | Lansing, MI | 30.00 USD |
| 1050 | 1.125 | HR RD | 228 | 9235 | Lansing, MI | 30.00 USD |
| 1050 | 1.500 | HR RD | 240 | 4947 | Lansing, MI | 30.00 USD |
| 1050 | 0.750 | MODIFIED HR HEX | 240 | 2439 | Lansing, MI | 42.00 USD |
| 1050 | 0.875 | MODIFIED HR HEX | 240 | 9735 | Lansing, MI | 42.00 USD |
| 1060 | 0.625 | HR HEX | 240 | 24152 | Gary, IN | 42.00 USD |
| 1060 | 1.000 | HR RD | 240 | 6440 | Lansing, MI | 30.00 USD |
| 1080 | 0.250 | CD HEX | 240 | 415 | Cleveland, OH | |
| 1080 | 0.312 | CD HEX | 144 | 2105 | Cleveland, OH | |
| 1080 | 0.375 | CD HEX | 240 | 255 | Cleveland, OH | |
| 1080 | 0.500 | CD HEX | 240 | 32 | Cleveland, OH | |
| 1080 | 0.625 | CD HEX | 240 | 436 | Cleveland, OH | |
| 1117 | 1.031 | CD RD | 144 | 2710 | Cleveland, OH | |
| 1117 | 1.062 | CD RD | 140 | 2201 | Cleveland, OH | |
| 1117 | 1.250 | CD RD | 216 | 980 | Cleveland, OH | |
| 1117 | 0.968 | CD RD | 144 | 1186 | Cleveland, OH | |
| 1117 | 0.500 | CD RD | 210 | 794 | Cleveland, OH | 35.00 USD |
| 1117 | 5.375 | HR RD | 288 | 22713 | Lansing, MI | 35.00 USD |
| 1141 | 1.000 | CD RD | 144 | 2552 | Cleveland, OH | |
| 1141 | 0.437 | CD RD | 144 | 8734 | Lansing, MI | |
| 1141 | 0.749 | CD RD | 165.96 | 1321 | Cleveland, OH | 35.00 USD |
| 1144 | 0.559 | CD RD | 132 | 14026 | LANSING, MI | 19.00 USD |
| 1144 | 0.748 | CD RD | 144 | 2636 | Cleveland, OH | |
| 1144 | 1.437 | CD RD | 144 | 1958 | Cleveland, OH | |
| 1215 | STOCK SIZES | 0 | Cleveland, OH | |||
| 1215 | 2.000 | CD RD | 144 | 1408 | Cleveland, OH | 43.00 USD |
| 1215 | 0.750 | CD RD | 27033 | 43.00 USD | ||
| 1215 | 1.250 | CD RD | 144 | 39606 | Cleveland, OH | 43.00 USD |
| 1215 | 1.500 | CD RD | 144 | 44906 | Cleveland, OH | 43.00 USD |
| 1215 | 0.505 | CD RD | 158.004 | 5142 | Cleveland, OH | 37.00 USD |
| 1215 | 0.242 | CD RD | 144 | 1946 | Cleveland, OH | 44.00 USD |
| 1215 | 0.247 | CD RD | 144 | 2686 | Cleveland, OH | 44.00 USD |
| 1215 | 0.256 | CD RD | 144 | 868 | Cleveland, OH | 44.00 USD |
| 1215 | 0.359 | CD RD | 144 | 630 | Cleveland, OH | 44.00 USD |
| 1215 | 0.437 | CD HEX | 144 | 1367 | Cleveland, OH | 46.00 USD |
| 1215 | 0.375 | CD RD | 192 | 27597 | Cleveland, OH | 44.00 USD |
| 1215 | 0.444 | CD RD | 192 | 1884 | Cleveland, OH | 44.00 USD |
| 1215 | 0.466 | CD RD | 144 | 512 | Cleveland, OH | 44.00 USD |
| 1215 | 0.468 | CD RD | 144 | 1144 | Cleveland, OH | 44.00 USD |
| 1215 | 0.492 | CD RD | 192 | 2600 | Cleveland, OH | 44.00 USD |
| 1215 | 0.500 | CD SQ | 144 | 6940 | Cleveland, OH | 44.00 USD |
| 1215 | 0.511 | CD RD | 192 | 1565 | Cleveland, OH | 44.00 USD |
| 1215 | 0.527 | CD RD | 192 | 3158 | Cleveland, OH | 44.00 USD |
| 1215 | 0.531 | CD RD | 144 | 4596 | Cleveland, OH | 44.00 USD |
| 1215 | 0.593 | CD RD | 140.04 | 520 | Cleveland, OH | 44.00 USD |
| 1215 | 0.597 | CD RD | 216 | 5336 | Cleveland, OH | 44.00 USD |
| 1215 | 0.609 | CD RD | 156 | 8216 | Cleveland, OH | 44.00 USD |
| 1215 | 0.623 | CD HEX | 144 | 1296 | Cleveland, OH | 46.00 USD |
| 1215 | 0.625 | CD RD | 144 | 1915 | Cleveland, OH | 44.00 USD |
| 1215 | 0.654 | CD RD | 156 | 3183 | Cleveland, OH | 44.00 USD |
| 1215 | 0.656 | CD RD | 144 | 4000 | Cleveland, OH | 44.00 USD |
| 1215 | 0.687 | CD RD | 144 | 3000 | Cleveland, OH | 44.00 USD |
| 1215 | 0.693 | CD RD | 144 | 14169 | Cleveland, OH | 44.00 USD |
| 1215 | 0.732 | CD AN RD | 144 | 1534 | Cleveland, OH | 44.00 USD |
| 1215 | 0.741 | CD RD | 144 | 1444 | Cleveland, OH | 44.00 USD |
| 1215 | 0.747 | CD HEX | 164.04 | 874 | Cleveland, OH | 46.00 USD |
| 1215 | 0.786 | CD RD | 144 | 3374 | Cleveland, OH | 44.00 USD |
| 1215 | 0.796 | CD RD | 222 | 1340 | Cleveland, OH | 44.00 USD |
| 1215 | 0.798 | CD RD | 144 | 5638 | Cleveland, OH | 44.00 USD |
| 1215 | 0.812 | CD RD | 144 | 4985 | Cleveland, OH | 44.00 USD |
| 1215 | 0.819 | CD RD | 144 | 1514 | Cleveland, OH | 44.00 USD |
| 1215 | 0.843 | CD RD | 192 | 3196 | Cleveland, OH | 44.00 USD |
| 1215 | 0.875 | CD HEX | 144 | 3219 | Cleveland, OH | 44.00 USD |
| 1215 | 0.896 | CD RD | 144 | 3796 | Cleveland, OH | 44.00 USD |
| 1215 | 0.921 | CD RD | 144 | 1648 | Cleveland, OH | 44.00 USD |
| 1215 | 0.937 | CD RD | 144 | 9022 | Cleveland, OH | 44.00 USD |
| 1215 | 1.000 | CD GRD RD | 161.04 | 4720 | Cleveland, OH | 44.00 USD |
| 1215 | 1.000 | CD RD | 144 | 473 | Cleveland, OH | 44.00 USD |
| 1215 | 1.062 | CD HEX | 144 | 4354 | Cleveland, OH | 46.00 USD |
| 1215 | 1.102 | CD RD | 144 | 2044 | Cleveland, OH | 44.00 USD |
| 1215 | 1.375 | CD RD | 144 | 668 | Cleveland, OH | 44.00 USD |
| 1215 | 2.375 | CD RD | 144 | 1640 | Cleveland, OH | 44.00 USD |
| 1215 | 2.500 | TP RD | 210 | 20502 | Cleveland, OH | 44.00 USD |
| 1215 | 2.750 | CD RD | 240 | 19070 | Cleveland, OH | 44.00 USD |
| 1215 | 2.875 | CD RD | 240 | 23373 | Cleveland, OH | 44.00 USD |
| 1215 | 21.000 | CD RD | 144 | 1018 | Cleveland, OH | 44.00 USD |
| 1215 | 24.000 | CD RD | 144 | 9986 | Cleveland, OH | 44.00 USD |
| 1215 | 3.000 | CD RD | 240 | 1415 | Cleveland, OH | 44.00 USD |
| 1215 | 3.250 | CD RD | 210 | 6000 | Cleveland, OH | 44.00 USD |
| 1215 | 3.500 | TP RD | 240 | 8520 | Cleveland, OH | 44.00 USD |
| 12L14 | STOCK SIZES | Cleveland, OH | ||||
| 12L14 | 0.875 | CD RD | 189 | 24051 | Cleveland, OH | 45.00 USD |
| 12L14 | 0.187 | CD HEX | 144 | 1910 | Cleveland, OH | 56.00 USD |
| 12L14 | 0.209 | CD RD | 144 | 1270 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.215 | CD RD | 144 | 1894 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.225 | CD RD | 144 | 1482 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.227 | CD RD | 144 | 1784 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.234 | CD RD | 144 | 428 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.250 | CD RD | 144 | 1985 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.281 | CD RD | 144 | 4120 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.315 | CD RD | 144 | 986 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.375 | CD RD | 144 | 1320 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.375 | CD SQ | 144 | 1616 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.397 | CD RD | 144 | 3071 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.406 | CD RD | 144 | 636 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.437 | CD HEX | 144 | 3910 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.500 | CD RD | 144 | 1911 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.500 | CD SQ | 144 | 1155 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.526 | CD RD | 144 | 4452 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.549 | CD HEX | 144 | 2932 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.552 | CD RD | 144 | 1530 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.561 | CD RD | 192 | 816 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.562 | CD HEX | 144 | 986 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.562 | CD RD | 144 | 6963 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.562 | CD SQ | 144 | 628 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.572 | CD RD | 216 | 1264 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.591 | CD RD | 192 | 6008 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.593 | CD RD | 144 | 1296 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.595 | CD RD | 144 | 1580 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.623 | CD HEX | 144 | 1060 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.625 | CD RD | 144 | 8111 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.649 | CD RD | 144 | 15970 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.667 | CD HEX | 144 | 3000 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.671 | CD RD | 144 | 11527 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.687 | CD HEX | 144 | 7953 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.687 | CD RD | 144 | 7794 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.693 | CD RD | 144 | 2922 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.723 | CD RD | 144 | 1420 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.730 | CD RD | 144 | 7748 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.750 | CD HEX | 144 | 913 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.781 | CD RD | 144 | 5354 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.788 | CD RD | 144 | 2882 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.806 | CD RD | 144 | 5677 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.811 | CD RD CORNERED HEX | 192 | 3754 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.812 | CD RD | 144 | 3238 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.816 | CD RD | 144 | 1670 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.818 | CD RD | 192 | 1326 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.843 | CD RD | 192 | 5379 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.875 | CD HEX | 192 | 26424 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.916 | CD RD | 180.48 | 6446 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.918 | CD RD | 180.48 | 7046 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.937 | CD HEX | 144 | 3558 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.937 | CD RD | 144 | 16706 | Cleveland, OH | 47.00 USD |
| 12L14 | 0.968 | CD RD | 156 | 11371 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.000 | CD HEX | 144 | 3210 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.000 | CD HEX BM | 168 | 1662 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.000 | CD RD | 168 | 4357 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.000 | CD SQ | 144 | 2088 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.000 | TP RD | 192 | 32003 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.037 | CD RD | 192 | 34316 | c | 47.00 USD |
| 12L14 | 1.056 | CD RD | 159.96 | 26948 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.062 | CD RD | 144 | 13095 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.062 | CD RD CORNERED HEX | 192 | 2370 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.125 | CD HEX | 144 | 3604 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.125 | CD SQ | 144 | 4176 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.156 | CD RD | 144 | 2636 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.185 | CD RD | 144 | 8970 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.240 | CD RD | 144 | 2398 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.250 | CD HEX | 192 | 16268 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.250 | CD RD | 216 | 4262 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.259 | CD HEX | 144 | 2723 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.375 | CD HEX | 144 | 1266 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.500 | CD HEX | 144 | 8228 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.500 | CD RD | 144 | 8956 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.562 | CD RD | 144 | 1537 | Cleveland, OH | 47.00 USD |
| 12L14 | 1.687 | CD RD | 144 | 6719 | Cleveland, OH | 46.00 USD |
| 12L14 | 1.750 | CD RD | 144 | 9941 | Cleveland, OH | 46.00 USD |
| 12L14 | 1.875 | CD RD | 144 | 1234 | Cleveland, OH | 46.00 USD |
| 12L14 | 2.187 | CD RD | 144 | 5362 | Cleveland, OH | 46.00 USD |
| 12L14 | 2.281 | CD RD | 144 | 3992 | Cleveland, OH | 46.00 USD |
| 12L14 | 2.312 | CD RD | 144 | 1718 | Cleveland, OH | 46.00 USD |
| 12L14 | 2.531 | CD RD | 144 | 3046 | Cleveland, OH | 46.00 USD |
| 12L14 | 1.250 | MODIFIED CD HEX | 144 | 922 | Cleveland, OH | 46.00 USD |
| 12L14 | 1.687 | MODIFIED CD HEX | 144 | 1174 | Cleveland, OH | 46.00 USD |
| 12T14 | 0.875 | CD HEX | 168 | 561 | Cleveland, OH | |
| 1527 | 4.250 | HR RD | 234 | 8652 | Cleveland, OH | |
| 1527 | 1.062 | TP RD | 264 | 32605 | Lansing, MI | 30.00 USD |
| 1547 | 1.719 | HR RD | 209.04 | 80546 | Lansing, MI | 33.00 USD |
| 1554 | 1.613 | GRADE 55 HR RD | 240 | 16344 | Lansing, MI | 31.00 USD |
| 1554 | 2.000 | HR RD | 288 | 43331 | Cleveland, OH | 33.00 USD |
| 1554 | 1.151 | HR RD | 288 | 39127 | Lansing, MI | 31.00 USD |
| 1554 | 0.910 | GRADE 55 HR RD | 288 | 717 | Lansing, MI | 36.00 USD |
| 15B13 | 1.125 | HR RD | 288 | 4670 | Lansing, MI | 30.00 USD |
| 4140 | 0.375 | CD LP AN RD | 144 | 1608 | Cleveland, OH | |
| 4140 | 0.688 | CD RD | 132 | 4371 | Cleveland, OH | 35.00 USD |
| 4140 | 1.187 | CD RD | 132 | 1387 | Cleveland, OH | 35.00 USD |
| 4140 | 8.000 | HR RD | 192 | 5250 | Lansing, MI | |
| 41L40 | 0.375 | CD RD | 144 | 4355 | Cleveland, OH | |
| 41L40 | 0.812 | CD RD | 168 | 1830 | Cleveland, OH | |
| 41L40 | 0.937 | CD RD | 168 | 3420 | Cleveland, OH | |
| 4340 | 0.875 | TP QT RD | 240 | 40409 | Lansing, MI | 75.00 USD |
| 4340 | 0.875 | TP QT RD | 240 | 85399 | Gary, IN | |
| 4340 | 0.906 | HR RD | 240 | 36939 | Lansing, MI | |
| 5160 | 0.984 | HR RD | 56.856 | 22320 | Lansing, MI | 24.00 USD |
| 8620 | 1.000 | CD RD | 144 | 20188 | Cleveland, OH | 45.00 USD |
| 8620 | 3.187 | HR RD | 240 | 19410 | Cleveland, OH | 49.00 USD |
| 8620 | 3.750 | HR RD | 9.996 | 3310 | Gary, IN | 39.00 USD |
| 8620 | 1.562 | HR RD | 360 | 43027 | Lansing, MI | 32.00 USD |
| 8620 | 2.000 | HR RD | 240 | 4730 | Chicago, IL | 34.00 USD |
| 9260 | 0.875 | MODIFIED HR HEX | 240 | 29572 | Chicago, IL | 33.00 USD |
| A36 | 1.000 | HR RD | 279 | 82758 | Cleveland, OH | 30.00 USD |
| A36 | 1.000 | HR RD | 240 | 37080 | Cleveland, OH | 30.00 USD |
| A36 | 0.250 | HR FLAT | 240 | 4540 | Cleveland, OH | |
| A36 | 0.750 | HR FLAT | 240 | 13815 | Cleveland, OH | |
| A36 | 1.500 | HR RD | 240 | 29081 | Cleveland, OH | 30.00 USD |
| A36 | 3.000 | HR RD | 216 | 5623 | Cleveland, OH | |
| A36 | 0.750 | HR RD | 240 | 32369 | Lansing, MI | |
| A513 | 2.000 | DOM Tubing | 240 | 180 | Cleveland, OH | |
| A529 | 0.750 | HR RD | 132 | 83199 | Cleveland, OH | 31.00 USD |
| Low Carbon | 3.000 | HR RD | 228 | 5325 | Cleveland, OH | |
| NO GRADE | 1.000 | NO GRADE HR RD | 279 | 64710 | Cleveland, OH | 30.00 USD |
| Rebar Grade 60 | 0.625 | HR RD | 240 | 12018 | Lansing, MI | |
| STELRMM | 0.750 | HR HEX | 240 | 37840 | Chicago, IL | 42.00 USD |
| STELRMM | 0.812 | HR RD | 240 | 36604 | Chicago, IL | 42.00 USD |
| STELRMM | 0.875 | HR HEX | 240 | 135146 | Chicago, IL | 42.00 USD |
ProcessesLearn what Capital Steel & Wire can offer you! Our bar and wire processing offers a wide variety of hot rolled and cold finished bar needs.
NewsStay up-to-date on the steel bar and wire industry! Check out our news page for more information!
Contact UsContact one of our sales team members for a quote today!